The first day of the 2023 men’s NCAA tournament was full of dramatic finishes, wild upsets, and new players becoming March Madness heroes before our eyes. As the tournament advances to its second day, the slate will loaded with fascinating matchups and will surely produce more memorable moments.
It looked like there was going to be a huge upset coming to start day two when the No. 14 seed Kennesaw State Owls built a double-digit lead in the second half against No. 3 seed Xavier. Instead, the Musketeers went on a 15-0 run to surge ahead in the final minutes. Kennesaw State still had a chance to win on the last shot of the game, but Xavier big man Jack Nunge came up with a game-saving block to secure the win:
The No. 14 seed UC Santa Barbara Gauchos also had an upset on their mind when they took a one-point lead into halftime against No. 3 seed Baylor. Unfortunately for the Gauchos, their offense went cold in the second half as Baylor caught fire. Guards Adam Flager and LJ Cryer led the way for the Bears, who advance to play the winner of No. 6 Creighton vs. No. 11 NC State.
Find updated scores for the 2023 men’s NCAA tournament here
South Regional
First Round
No. 1 Alabama 96, No. 16 Texas A&M-CC 75
No. 8 Maryland 67, No. 9 West Virginia 65
No. 5 San Diego St. 63, No. 12 Charleston 57
No. 13 Furman 68, No. 4 Virginia 67
No. 6 Creighton 72, No. 11 N.C. State 63
No. 3 Baylor 74, No. 14 UCSB 56
No. 7 Missouri 76, No. 10 Utah State 65
No. 15 Princeton 59, No. 2 Arizona 55
Second Round
No. 5 San Diego State vs. No 13 Furman | Saturday March 18 | 12:10 p.m. ET | CBS
No. 7 Missouri vs. No. 15 Princeton | Saturday March 18 | 6:10 p.m. ET | TNT
No. 1 Alabama vs. No. 8 Maryland | Saturday March 18 | 9:40 p.m. ET | TBS
No. 6 Creighton vs. No. 3 Baylor | Sunday March 19 | 7:10 p.m. ET | TBS
Midwest Regional
First Round
No. 1 Houston 63, No. 16 N. Kentucky 52
No. 9 Auburn 83, No. 8 Iowa 75
No. 5 Miami 63, No. 12 Drake 56
No. 4 Indiana 71, No 13 Kent State 60
No. 11 Pitt 59, No. 6 Iowa State 41
No. 3 Xavier 72, No. 14 Kennesaw State 67
No. 10 Penn State 76, No 7 Texas A&M 59
No 2 Texas 81, No. 15 Colgate 61
Second Round
No 1 Houston vs. No. 9 Auburn | Saturday March 18 | 7:10 p.m. ET | TBS
No. 2 Texas vs. No. 10 Penn State | Saturday March 18 | 7:45 p.m. ET | CBS
No. 3 Xavier vs. No 11 Pitt | Sunday March 19 | 12:10 p.m. ET | CBS
No. 5 Miami vs. No. 4 Indiana | Sunday March 19 | 8:40 p.m. ET | TNT
East Regional
First Round
No. 16 Fairleigh Dickinson 63, No. 1 Purdue 58
No. 9 Florida Atlantic 66, No. 8 Memphis 65
No. 5 Duke 74, No. 12 Oral Roberts 51
No. 4 Tennessee 58, No. 13 Louisiana 55
No. 6 Kentucky 61, No. 11 Providence 53
No. 3 Kansas State 77, No 14 Montana State 65
No. 7 Michigan State 72, No. 10 USC 62
No. 3 Xavier 72, No. 14 Kennesaw State 67
No. 2 Marquette 78, No. 15 Vermont 61
Second Round
No. 5 Duke vs. No 4 Tennessee | Saturday March 18 | 2:40 p.m. ET | CBS
No. 6 Kentucky vs. No. 3. Kansas State | Sunday March 19 | 2:40 p.m. ET | CBS
No. 2 Marquette vs. No. 7 Michigan State | Sunday March 19 | 5:15 p.m. ET | CBS
No. 9 Florida Atlantic vs. No. 16 Fairleigh Dickinson | Sunday March 19 | 7:45 p.m. ET | truTV
West Regional
No. 1 Kansas 96 vs. No. 16 Howard, 68
No. 8 Arkansas 73, No. 9 Illinois 63
No. 5 St. Mary’s 63, No. 12 VCU 51
No. 4 UConn 87, No. 13 Iona 63
No. 6 TCU 72, No. 11 Arizona State 70
No. 3 Gonzaga 82, No. 14 Grand Canyon 70
No. 7 Northwestern 75, No. 10 Boise State 67
No. 2 UCLA 86, No. 15 UNC-Asheville 53
Second Round
No. 1 Kansas vs. No. 8 Arkansas | Saturday March 18 | 5:15 p.m. ET | CBS
No. 2 UCLA vs. No. 7 Northwestern | Saturday March 18 | 8:40 p.m. ET | TNT
No. 4 UConn vs. No. 5 St. Mary’s | Sunday March 19 | 6:10 p.m. ET | TNT
No. 3 Gonzaga vs. No. 6 TCU | Sunday March 19 | 9:40 p.m. ET | TBS